Description
Rent winter season and vacation.
Apartment in the new area of Torre del Mar, Malaga
It consists of two bedrooms, two bathrooms, independent kitchen, living room, terrace.
We have east orientation and west orientation.
Community areas, swimming pool and paddle tennis court, option to request parking space (not included in the price)
Check availability and prices on phone 643672547 or on our booking website www.anholidayrentals.com
Features
General
Tourist rental licence: VFT/MA/48264
Maximun: 6 Guests
Minimum: 2 nights
1ª floor
1 Living room
2 Bedrooms
2 bathrooms
2 Built-in wardrobes
1 Terrace
Equipment
Separate kitchen
Intercom
Minimum stay: 2 nights.
Select the start and end date.
Select the start and end date.
Availability
SEASONS
Dates | Night | Week-end | Week | Fortnight | Month | Minimum stay |
---|---|---|---|---|---|---|
01/01 - 07/04 | 50.00 € | 110 € | 350 € | 750 € | 900 € | 2 nights |
08/04 - 17/04 | 95.00 € | 200 € | 665 € | 1425 € | 900 € | 3 nights |
18/04 - 28/04 | 50.00 € | 120 € | 350 € | 750 € | 900 € | 2 nights |
29/04 - 02/05 | 95.00 € | 200 € | 665 € | 1425 € | 900 € | 3 nights |
03/05 - 31/05 | 50.00 € | 130 € | 350 € | 750 € | 990 € | 2 nights |
01/06 - 04/07 | 115.00 € | 240 € | 805 € | 1725 € | 2400 € | 3 nights |
05/07 - 10/07 | 250.00 € | 600 € | 1750 € | 3750 € | 3900 € | 4 nights |
11/07 - 31/08 | - | - | 875 € | 1875 € | 3750 € | 7 nights |
01/09 - 30/09 | 90.00 € | 168 € | 630 € | 1350 € | 2700 € | 4 nights |
01/10 - 31/12 | 50.00 € | 120 € | 350 € | 750 € | 900 € | 2 nights |
Temporada General: | 55.00 € | 110 € | 385 € | 825 € | 960 € | 2 nights |
Situation and surroundings
Torre del Mar (Málaga)
Location
Urban area
In coastal area
West orientation